There isn’t a single “best” generation of the Subaru Sambar that’s perfect for everybody — the best depends on what you value most (reliability, performance, ease of import, parts availability, etc.). But we can walk through the strengths/weaknesses of the major generations — then give our pick(s) for what tends to be the best balance.

Key Sambar Generations & Their Pros/Cons
Here are the main generations of the Sambar (especially up to when Subaru was building them themselves, before rebadged models).
| Generation | Years Produced | Key Features / Upgrades | Pros | Cons |
|---|---|---|---|---|
| 1st (1961‑1966) | Subaru’s early kei truck days | Air‑cooled 2‑stroke engine, very simple mechanically, rear‑engine RR layout. | Lightweight, super simple, parts easier to work with for basic stuff; strong character. | Very low power, primitive comfort/safety, old tech may be hard to maintain; likely poor parts availability. |
| 2nd (1966‑1973) | Similar layout; small improvements (engine reliability, minor styling, etc.). | Better reliability; somewhat more modern comfort. | Still simple and quirky; more usable for light loads. | Still low power; fewer modern conveniences; possibly more rust/wear by now. |
| 3rd (1973‑1982) | Shifts toward more usable utility, more space, perhaps more rugged versions. | More carrying capability; more robust. | Better performance for light utility; still simpler than later ones. | Safety / emissions are old; less comfortable; harder (often) to find good-condition examples. |
| 4th (1982‑1990) | Water‑cooled engine, introduction of optional 4WD, suspension improvements, etc. | Gain in usability (4WD), more refined engine, better ride; more modern for its time. | Good mix of utility and usability; more usable in poor terrain; better options. | Still limited by kei‑car restrictions; maybe parts more difficult depending on region; older design. |
| 5th (1990‑1999) | Bigger engines (660 cc), more power, options like supercharger, more comfort; some ECVT and automatics. | Strong performance, more modern features, better road manners; fun variants (supercharged) available. | If well maintained, very appealing; often seen as sweet‑spot. | Some complexity (supercharger, AT/ECVT) may mean more maintenance; older vehicles, risk of wear/age; parts cost. Also various reliability issues with certain transmissions. |
| 6th (1999‑2012) | More refinement, better emissions, more comfort/safety features, more standard features; after ~1998 size regulation changes. | One of the most practical gens: reliability tends to be better, parts somewhat more available, more comfort. Also many 4WD versions. | Good for usability; newer so fewer major aging issues; more options like AC, etc. | As age increases, wear becomes a factor; also complexity and maybe cost. Depending where you are, importing might be more complex/expensive. Also, after this Subaru starts transitioning to rebadged models (so the “Subaru engineering” lineage changes). |
| 7th / 8th (2012‑present) | These are no longer fully Subaru‑developed; rebadged Daihatsu Hijet etc. | Modern safety, emissions compliance; parts more standard if you have access to Hijet spares; likely better dealership/support? | For street use, probably safer / more reliable etc; better meets modern regulations. | Less of the “true Sambar” character; may lack some Subaru‑specific engineering quirks enthusiasts love; depending on market, fewer enthusiast upgrades; possibly less fun if you value originality/performance. |
What Enthusiasts Seem to Favor
From discussions, forums, etc., several themes emerge:
-
The 5th generation is often considered a “sweet spot” especially if you can get one with the supercharger or 4WD. It balances performance with character, still retains many desirable Subaru features while being more usable than very old gens.
-
The 6th generation is frequently praised for being more reliable, more comfortable, fewer major compromises, and better spare‑parts support. If you want daily usability and less fuss, this one tends to win. Reddit posts often point out that 6th gen Sambars have more options, more comfort (AC, etc.), and better automatics (after 1998) over earlier problematic ECVTs.
-
Some people love the old generations (1‑4) for character and simplicity, or for restoration/hobbyist interest, but they’re less practical for everyday use, reliability, or importing.
Our Pick: Best Overall Generation(s)
If we had to pick what we think is the “best overall”, taking into account reliability, usability, parts, import potential, and value, here are our choices:
-
For someone who wants character + performance: go with a 5th generation Sambar (1990‑1999), ideally one of the supercharged or 4WD variants. It gives a fun drive, interesting parts, good utility.
-
For someone who wants practicality, less maintenance, and more modern comfort: go with a 6th generation Sambar (1999‑2012). Possibly the later ones in that gen to get the best of refinement but still before full rebadged/outsourcing.
If you don’t need the older Subaru engineering for its own sake, and you want reliability and ease of ownership, the 6th gen is tough to beat.
BestKei.com has a large inventory of Sambar parts in North America, ready to ship to our customers in the USA, Canada and around the world. If you don't see what you are looking for please let us know, and we will find it for you!